Standings 2025 Spring Amarillo Pickleball
PickleballTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TBD | 12 | 12 | 0 | 0 | 100.0 | 24 | 0 | 24 | 0 | 12.0 | 0.0 | 12.0 |
Huge Dinks | 12 | 12 | 0 | 0 | 100.0 | 24 | 0 | 24 | 0 | 12.0 | 0.0 | 12.0 |
806 Dinkers | 12 | 11 | 1 | 0 | 91.67 | 22 | 2 | 20 | 0 | 11.0 | 0.0 | 11.0 |
Designated Dinkers | 12 | 11 | 1 | 0 | 91.67 | 22 | 4 | 18 | 0 | 11.0 | 0.0 | 11.0 |
Dinkaholics | 12 | 10 | 2 | 0 | 83.33 | 21 | 5 | 16 | 0 | 10.0 | 0.0 | 10.0 |
Flatball Rejects | 12 | 10 | 2 | 0 | 83.33 | 20 | 6 | 14 | 0 | 10.0 | 0.0 | 10.0 |
Backhanded Compliments | 12 | 10 | 2 | 0 | 83.33 | 20 | 7 | 13 | 0 | 10.0 | 0.0 | 10.0 |
SMH | 12 | 10 | 2 | 0 | 83.33 | 20 | 7 | 13 | 0 | 10.0 | 0.0 | 10.0 |
Paddle Star Galactica | 12 | 9 | 3 | 0 | 75.0 | 19 | 6 | 13 | 0 | 9.0 | 0.0 | 9.0 |
Kitchen Nightmares | 12 | 9 | 3 | 0 | 75.0 | 18 | 7 | 11 | 0 | 9.0 | 0.0 | 9.0 |
Peter Piper Pickled Peppers | 12 | 7 | 5 | 0 | 58.33 | 15 | 10 | 5 | 0 | 7.0 | 0.0 | 7.0 |
MBJ | 12 | 7 | 5 | 0 | 58.33 | 15 | 11 | 4 | 0 | 7.0 | 0.0 | 7.0 |
Mid Court Crisis | 12 | 7 | 5 | 0 | 58.33 | 16 | 13 | 3 | 0 | 7.0 | 0.0 | 7.0 |
DILL Witt it | 12 | 7 | 5 | 0 | 58.33 | 15 | 10 | 5 | 0 | 7.0 | 0.0 | 7.0 |
Wasted Talent | 12 | 7 | 5 | 0 | 58.33 | 14 | 10 | 4 | 0 | 7.0 | 0.0 | 7.0 |
Net Prophets | 12 | 7 | 5 | 0 | 58.33 | 15 | 10 | 5 | 0 | 7.0 | 0.0 | 7.0 |
The Real Dill | 12 | 7 | 5 | 0 | 58.33 | 15 | 12 | 3 | 0 | 7.0 | 0.0 | 7.0 |
No Sabo Pickle | 12 | 6 | 6 | 0 | 50.0 | 15 | 14 | 1 | 0 | 6.0 | 0.0 | 6.0 |
Big Dills | 12 | 5 | 7 | 0 | 41.67 | 13 | 15 | -2 | 0 | 5.0 | 0.0 | 5.0 |
Limp Pickles | 12 | 5 | 7 | 0 | 41.67 | 12 | 15 | -3 | 0 | 5.0 | 0.0 | 5.0 |
Paddle Puff Girls | 12 | 5 | 7 | 0 | 41.67 | 13 | 14 | -1 | 0 | 5.0 | 0.0 | 5.0 |
One Hit wonders | 12 | 5 | 7 | 0 | 41.67 | 10 | 15 | -5 | 0 | 5.0 | 0.0 | 5.0 |
Buy Me A Stiff Dink | 12 | 4 | 8 | 0 | 33.33 | 11 | 17 | -6 | 0 | 4.0 | 0.0 | 4.0 |
Safeword is pickles | 12 | 4 | 8 | 0 | 33.33 | 9 | 16 | -7 | 0 | 4.0 | 0.0 | 4.0 |
Paddle This | 12 | 4 | 8 | 0 | 33.33 | 9 | 17 | -8 | 0 | 4.0 | 0.0 | 4.0 |
Pickle me elmo | 12 | 3 | 9 | 0 | 25.0 | 6 | 18 | -12 | 0 | 3.0 | 0.0 | 3.0 |
Pitches Be Picklish | 12 | 2 | 10 | 0 | 16.67 | 4 | 21 | -17 | 0 | 2.0 | 0.0 | 2.0 |
Seasoned pickles | 12 | 2 | 10 | 0 | 16.67 | 6 | 21 | -15 | 0 | 2.0 | 0.0 | 2.0 |
Los Pickoleros | 12 | 2 | 10 | 0 | 16.67 | 5 | 21 | -16 | 0 | 2.0 | 0.0 | 2.0 |
She Don’t Need No Dink | 12 | 2 | 10 | 0 | 16.67 | 4 | 21 | -17 | 0 | 2.0 | 0.0 | 2.0 |
Pickle My Balls | 12 | 1 | 11 | 0 | 8.33 | 3 | 22 | -19 | 0 | 1.0 | 0.0 | 1.0 |
Kosher | 12 | 1 | 11 | 0 | 8.33 | 2 | 22 | -20 | 0 | 1.0 | 0.0 | 1.0 |
Dill Weeds | 12 | 0 | 12 | 0 | 0.0 | 0 | 24 | -24 | 0 | 0.0 | 0.0 | 0.0 |
What the Dink | 12 | 0 | 12 | 0 | 0.0 | 0 | 24 | -24 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential