Standings 2025 Spring Amarillo Pickleball
PickleballTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Huge Dinks | 17 | 17 | 0 | 0 | 100.0 | 34 | 0 | 34 | 0 | 17.0 | 0.0 | 17.0 |
TBD | 17 | 16 | 1 | 0 | 94.12 | 32 | 2 | 30 | 0 | 16.0 | 0.0 | 16.0 |
806 Dinkers | 16 | 14 | 2 | 0 | 87.5 | 28 | 5 | 23 | 0 | 14.0 | 0.0 | 14.0 |
Designated Dinkers | 15 | 13 | 2 | 0 | 86.67 | 27 | 8 | 19 | 0 | 13.0 | 0.0 | 13.0 |
Dinkaholics | 16 | 13 | 3 | 0 | 81.25 | 27 | 8 | 19 | 0 | 13.0 | 0.0 | 13.0 |
Backhanded Compliments | 15 | 12 | 3 | 0 | 80.0 | 24 | 9 | 15 | 0 | 12.0 | 0.0 | 12.0 |
Paddle Star Galactica | 15 | 11 | 4 | 0 | 73.33 | 23 | 8 | 15 | 0 | 11.0 | 0.0 | 11.0 |
SMH | 14 | 11 | 3 | 0 | 78.57 | 22 | 9 | 13 | 0 | 11.0 | 0.0 | 11.0 |
Flatball Rejects | 13 | 10 | 3 | 0 | 76.92 | 20 | 8 | 12 | 0 | 10.0 | 0.0 | 10.0 |
Kitchen Nightmares | 13 | 9 | 4 | 0 | 69.23 | 18 | 9 | 9 | 0 | 9.0 | 0.0 | 9.0 |
Net Prophets | 14 | 8 | 6 | 0 | 57.14 | 17 | 12 | 5 | 0 | 8.0 | 0.0 | 8.0 |
Mid Court Crisis | 14 | 8 | 6 | 0 | 57.14 | 19 | 15 | 4 | 0 | 8.0 | 0.0 | 8.0 |
Wasted Talent | 14 | 8 | 6 | 0 | 57.14 | 16 | 12 | 4 | 0 | 8.0 | 0.0 | 8.0 |
MBJ | 14 | 8 | 6 | 0 | 57.14 | 17 | 14 | 3 | 0 | 8.0 | 0.0 | 8.0 |
DILL Witt it | 13 | 7 | 6 | 0 | 53.85 | 16 | 12 | 4 | 0 | 7.0 | 0.0 | 7.0 |
Peter Piper Pickled Peppers | 13 | 7 | 6 | 0 | 53.85 | 15 | 12 | 3 | 0 | 7.0 | 0.0 | 7.0 |
The Real Dill | 13 | 7 | 6 | 0 | 53.85 | 15 | 14 | 1 | 0 | 7.0 | 0.0 | 7.0 |
One Hit wonders | 15 | 7 | 8 | 0 | 46.67 | 15 | 17 | -2 | 0 | 7.0 | 0.0 | 7.0 |
No Sabo Pickle | 13 | 6 | 7 | 0 | 46.15 | 15 | 16 | -1 | 0 | 6.0 | 0.0 | 6.0 |
Big Dills | 14 | 6 | 8 | 0 | 42.86 | 15 | 18 | -3 | 0 | 6.0 | 0.0 | 6.0 |
Paddle Puff Girls | 13 | 5 | 8 | 0 | 38.46 | 14 | 16 | -2 | 0 | 5.0 | 0.0 | 5.0 |
Limp Pickles | 13 | 5 | 8 | 0 | 38.46 | 12 | 17 | -5 | 0 | 5.0 | 0.0 | 5.0 |
Buy Me A Stiff Dink | 14 | 5 | 9 | 0 | 35.71 | 13 | 19 | -6 | 0 | 5.0 | 0.0 | 5.0 |
Safeword is pickles | 13 | 4 | 9 | 0 | 30.77 | 9 | 18 | -9 | 0 | 4.0 | 0.0 | 4.0 |
Paddle This | 13 | 4 | 9 | 0 | 30.77 | 9 | 19 | -10 | 0 | 4.0 | 0.0 | 4.0 |
Pickle me elmo | 13 | 3 | 10 | 0 | 23.08 | 6 | 20 | -14 | 0 | 3.0 | 0.0 | 3.0 |
Pitches Be Picklish | 14 | 3 | 11 | 0 | 21.43 | 6 | 23 | -17 | 0 | 3.0 | 0.0 | 3.0 |
Seasoned pickles | 13 | 2 | 11 | 0 | 15.38 | 6 | 23 | -17 | 0 | 2.0 | 0.0 | 2.0 |
Los Pickoleros | 13 | 2 | 11 | 0 | 15.38 | 6 | 23 | -17 | 0 | 2.0 | 0.0 | 2.0 |
Pickle My Balls | 14 | 2 | 12 | 0 | 14.29 | 5 | 24 | -19 | 0 | 2.0 | 0.0 | 2.0 |
She Don’t Need No Dink | 13 | 2 | 11 | 0 | 15.38 | 4 | 23 | -19 | 0 | 2.0 | 0.0 | 2.0 |
Kosher | 14 | 2 | 12 | 0 | 14.29 | 4 | 24 | -20 | 0 | 2.0 | 0.0 | 2.0 |
Dill Weeds | 13 | 0 | 13 | 0 | 0.0 | 0 | 26 | -26 | 0 | 0.0 | 0.0 | 0.0 |
What the Dink | 13 | 0 | 13 | 0 | 0.0 | 0 | 26 | -26 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential