Standings 2025 Summer Amarillo Pickleball
PickleballTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 Balls, 1 Pickle | 17 | 17 | 0 | 0 | 100.0 | 34 | 2 | 32 | 0 | 17.0 | 0.0 | 17.0 |
Pickle Ballers | 17 | 16 | 1 | 0 | 94.12 | 32 | 2 | 30 | 0 | 16.0 | 0.0 | 16.0 |
Dill with it | 15 | 14 | 1 | 0 | 93.33 | 29 | 4 | 25 | 0 | 14.0 | 0.0 | 14.0 |
Dinkaholics | 16 | 14 | 2 | 0 | 87.5 | 29 | 6 | 23 | 0 | 14.0 | 0.0 | 14.0 |
Net Prophets | 16 | 14 | 2 | 0 | 87.5 | 28 | 5 | 23 | 0 | 14.0 | 0.0 | 14.0 |
806 Dinkers | 13 | 11 | 2 | 0 | 84.62 | 22 | 4 | 18 | 0 | 11.0 | 0.0 | 11.0 |
Backhanded Compliments | 14 | 11 | 3 | 0 | 78.57 | 24 | 8 | 16 | 0 | 11.0 | 0.0 | 11.0 |
SMH | 15 | 11 | 4 | 0 | 73.33 | 22 | 11 | 11 | 0 | 11.0 | 0.0 | 11.0 |
Designated Dinkers | 14 | 10 | 4 | 0 | 71.43 | 21 | 9 | 12 | 0 | 10.0 | 0.0 | 10.0 |
Huge Dillemma | 15 | 10 | 5 | 0 | 66.67 | 21 | 10 | 11 | 0 | 10.0 | 0.0 | 10.0 |
My Dinks Ricochet | 14 | 9 | 5 | 0 | 64.29 | 19 | 11 | 8 | 0 | 9.0 | 0.0 | 9.0 |
Cutthroat Kitchen | 14 | 9 | 5 | 0 | 64.29 | 18 | 12 | 6 | 0 | 9.0 | 0.0 | 9.0 |
Dinkin team | 14 | 8 | 6 | 0 | 57.14 | 18 | 13 | 5 | 0 | 8.0 | 0.0 | 8.0 |
No Sabo Pickle | 15 | 8 | 7 | 0 | 53.33 | 19 | 17 | 2 | 0 | 8.0 | 0.0 | 8.0 |
The Slice is Right | 13 | 7 | 6 | 0 | 53.85 | 17 | 12 | 5 | 0 | 7.0 | 0.0 | 7.0 |
Paddle Puff Girls | 14 | 7 | 7 | 0 | 50.0 | 16 | 15 | 1 | 0 | 7.0 | 0.0 | 7.0 |
Slice and Dice | 14 | 7 | 7 | 0 | 50.0 | 15 | 14 | 1 | 0 | 7.0 | 0.0 | 7.0 |
Amarill-Oops! | 13 | 7 | 6 | 0 | 53.85 | 14 | 13 | 1 | 0 | 7.0 | 0.0 | 7.0 |
The Real Dill | 13 | 6 | 6 | 1 | 46.15 | 14 | 12 | 2 | 0 | 6.5 | 0.0 | 6.5 |
Safeword is pickle | 13 | 6 | 7 | 0 | 46.15 | 14 | 16 | -2 | 0 | 6.0 | 0.0 | 6.0 |
Diddy's Dinks | 15 | 6 | 9 | 0 | 40.0 | 14 | 21 | -7 | 0 | 6.0 | 0.0 | 6.0 |
Fantastic Four Skins | 13 | 5 | 8 | 0 | 38.46 | 12 | 17 | -5 | 0 | 5.0 | 0.0 | 5.0 |
Big Pickles | 13 | 5 | 8 | 0 | 38.46 | 13 | 19 | -6 | 0 | 5.0 | 0.0 | 5.0 |
PickleMeElmo | 13 | 5 | 8 | 0 | 38.46 | 11 | 17 | -6 | 0 | 5.0 | 0.0 | 5.0 |
Dillbillies | 14 | 5 | 9 | 0 | 35.71 | 12 | 21 | -9 | 0 | 5.0 | 0.0 | 5.0 |
Tickle Your Pickle | 14 | 5 | 9 | 0 | 35.71 | 10 | 19 | -9 | 0 | 5.0 | 0.0 | 5.0 |
BOGO | 13 | 4 | 9 | 0 | 30.77 | 10 | 20 | -10 | 0 | 4.0 | 0.0 | 4.0 |
Ball Too Well | 13 | 4 | 9 | 0 | 30.77 | 9 | 19 | -10 | 0 | 4.0 | 0.0 | 4.0 |
Paddle This | 13 | 4 | 9 | 0 | 30.77 | 9 | 19 | -10 | 0 | 4.0 | 0.0 | 4.0 |
TD | 13 | 4 | 9 | 0 | 30.77 | 8 | 18 | -10 | 0 | 4.0 | 0.0 | 4.0 |
Pickle Ricks | 14 | 3 | 11 | 0 | 21.43 | 7 | 22 | -15 | 0 | 3.0 | 0.0 | 3.0 |
Juice Box Jammers | 14 | 3 | 11 | 0 | 21.43 | 7 | 22 | -15 | 0 | 3.0 | 0.0 | 3.0 |
Pickle Droppers | 13 | 3 | 10 | 0 | 23.08 | 6 | 23 | -17 | 0 | 3.0 | 0.0 | 3.0 |
Dinkin’ Donuts | 13 | 2 | 11 | 0 | 15.38 | 7 | 22 | -15 | 0 | 2.0 | 0.0 | 2.0 |
Dink-182 | 13 | 2 | 11 | 0 | 15.38 | 4 | 23 | -19 | 0 | 2.0 | 0.0 | 2.0 |
Pickled Eggs | 14 | 1 | 13 | 0 | 7.14 | 5 | 26 | -21 | 0 | 1.0 | 0.0 | 1.0 |
Dill Weeds | 13 | 1 | 12 | 0 | 7.69 | 2 | 24 | -22 | 0 | 1.0 | 0.0 | 1.0 |
Seasoned pickles | 13 | 0 | 12 | 1 | 0.0 | 0 | 24 | -24 | 0 | 0.5 | 0.0 | 0.5 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential