Standings 2025 Amarillo Winter Bowling
Bowling| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smash Bros | 10 | 8 | 2 | 0 | 80.0 | 20 | 10 | 10 | 0 | 8.0 | 0.0 | 8.0 |
| Tipsy Pins | 10 | 7 | 3 | 0 | 70.0 | 19 | 10 | 9 | 0 | 7.0 | 0.0 | 7.0 |
| Lucky Strikes | 8 | 6 | 2 | 0 | 75.0 | 18 | 6 | 12 | 0 | 6.0 | 0.0 | 6.0 |
| Lickety Splitz | 8 | 5 | 3 | 0 | 62.5 | 16 | 8 | 8 | 0 | 5.0 | 0.0 | 5.0 |
| 3 Finger Surprise | 8 | 5 | 3 | 0 | 62.5 | 15 | 8 | 7 | 0 | 5.0 | 0.0 | 5.0 |
| Bandoleros | 9 | 5 | 4 | 0 | 55.56 | 16 | 11 | 5 | 0 | 5.0 | 0.0 | 5.0 |
| Pin Ticklers | 7 | 5 | 2 | 0 | 71.43 | 12 | 9 | 3 | 0 | 5.0 | 0.0 | 5.0 |
| Boats n Hoes | 9 | 4 | 4 | 1 | 44.44 | 12 | 12 | 0 | 0 | 4.5 | 0.0 | 4.5 |
| Cooter Toots | 7 | 4 | 3 | 0 | 57.14 | 12 | 9 | 3 | 0 | 4.0 | 0.0 | 4.0 |
| Holy Split | 7 | 4 | 3 | 0 | 57.14 | 11 | 10 | 1 | 0 | 4.0 | 0.0 | 4.0 |
| Bowlonoscopy | 7 | 3 | 4 | 0 | 42.86 | 10 | 11 | -1 | 0 | 3.0 | 0.0 | 3.0 |
| Los Mexican King Pins | 7 | 3 | 4 | 0 | 42.86 | 10 | 11 | -1 | 0 | 3.0 | 0.0 | 3.0 |
| Pin Assassins | 7 | 3 | 4 | 0 | 42.86 | 9 | 12 | -3 | 0 | 3.0 | 0.0 | 3.0 |
| Pin-dejos | 7 | 2 | 5 | 0 | 28.57 | 5 | 16 | -11 | 0 | 2.0 | 0.0 | 2.0 |
| Ally cats | 8 | 2 | 6 | 0 | 25.0 | 5 | 19 | -14 | 0 | 2.0 | 0.0 | 2.0 |
| BAMFs | 9 | 2 | 7 | 0 | 22.22 | 6 | 21 | -15 | 0 | 2.0 | 0.0 | 2.0 |
| Ghetto Blasters | 7 | 1 | 5 | 1 | 14.29 | 6 | 12 | -6 | 0 | 1.5 | 0.0 | 1.5 |
| a/spare/agus | 7 | 1 | 6 | 0 | 14.29 | 7 | 14 | -7 | 0 | 1.0 | 0.0 | 1.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential