Standings Fall 2025 Amarillo Cornhole
Cornhole| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Top Gun | 16 | 15 | 1 | 0 | 93.75 | 30 | 3 | 27 | 0 | 15.0 | 0.0 | 15.0 |
| Double trouble 2.0 | 14 | 12 | 2 | 0 | 85.71 | 25 | 6 | 19 | 0 | 12.0 | 0.0 | 12.0 |
| Gloryhole | 16 | 12 | 4 | 0 | 75.0 | 24 | 10 | 14 | 0 | 12.0 | 0.0 | 12.0 |
| Black Beanz | 13 | 11 | 2 | 0 | 84.62 | 23 | 4 | 19 | 0 | 11.0 | 0.0 | 11.0 |
| Pitches Be Tossed | 14 | 10 | 4 | 0 | 71.43 | 21 | 11 | 10 | 0 | 10.0 | 0.0 | 10.0 |
| Mother Shuckers | 15 | 10 | 5 | 0 | 66.67 | 22 | 13 | 9 | 0 | 10.0 | 0.0 | 10.0 |
| Corn Dogs | 14 | 9 | 5 | 0 | 64.29 | 21 | 10 | 11 | 0 | 9.0 | 0.0 | 9.0 |
| Sons of pitches | 14 | 9 | 5 | 0 | 64.29 | 20 | 12 | 8 | 0 | 9.0 | 0.0 | 9.0 |
| The Dunk Shooters !! | 14 | 9 | 5 | 0 | 64.29 | 20 | 12 | 8 | 0 | 9.0 | 0.0 | 9.0 |
| In the Bag | 14 | 9 | 5 | 0 | 64.29 | 18 | 10 | 8 | 0 | 9.0 | 0.0 | 9.0 |
| Gritz N Beanz | 14 | 9 | 5 | 0 | 64.29 | 19 | 14 | 5 | 0 | 9.0 | 0.0 | 9.0 |
| Rillo Kings | 13 | 8 | 5 | 0 | 61.54 | 16 | 10 | 6 | 0 | 8.0 | 0.0 | 8.0 |
| The Great Cornholios | 13 | 7 | 6 | 0 | 53.85 | 16 | 12 | 4 | 0 | 7.0 | 0.0 | 7.0 |
| Tea Baggers | 14 | 7 | 7 | 0 | 50.0 | 15 | 15 | 0 | 0 | 7.0 | 0.0 | 7.0 |
| Butter Bean Bags | 15 | 6 | 9 | 0 | 40.0 | 14 | 20 | -6 | 0 | 6.0 | 0.0 | 6.0 |
| One Couple One Hole | 14 | 5 | 9 | 0 | 35.71 | 11 | 19 | -8 | 0 | 5.0 | 0.0 | 5.0 |
| Sack Me Daddy | 13 | 4 | 9 | 0 | 30.77 | 9 | 19 | -10 | 0 | 4.0 | 0.0 | 4.0 |
| DIRTY BAGS | 13 | 3 | 10 | 0 | 23.08 | 6 | 21 | -15 | 0 | 3.0 | 0.0 | 3.0 |
| Los Albert’s & Jr. | 14 | 3 | 11 | 0 | 21.43 | 5 | 22 | -17 | 0 | 3.0 | 0.0 | 3.0 |
| S&M | 13 | 2 | 10 | 1 | 15.38 | 4 | 20 | -16 | 0 | 2.5 | 0.0 | 2.5 |
| BAMF | 13 | 2 | 11 | 0 | 15.38 | 7 | 22 | -15 | 0 | 2.0 | 0.0 | 2.0 |
| Bean Bags | 13 | 2 | 11 | 0 | 15.38 | 7 | 22 | -15 | 0 | 2.0 | 0.0 | 2.0 |
| The Red Flags | 13 | 1 | 11 | 1 | 7.69 | 2 | 22 | -20 | 0 | 1.5 | 0.0 | 1.5 |
| Corn Stars | 13 | 0 | 13 | 0 | 0.0 | 0 | 26 | -26 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential