Standings 2026 Amarillo Winter Bowling
Bowling| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Holy Split | 4 | 4 | 0 | 0 | 100.0 | 10 | 0 | 10 | 0 | 4.0 | 0.0 | 4.0 |
| 3 Finger Surprise | 4 | 3 | 1 | 0 | 75.0 | 9 | 3 | 6 | 0 | 3.0 | 0.0 | 3.0 |
| Los Mexican Kingpins | 4 | 3 | 1 | 0 | 75.0 | 8 | 4 | 4 | 0 | 3.0 | 0.0 | 3.0 |
| Lickety Splits | 4 | 2 | 2 | 0 | 50.0 | 6 | 6 | 0 | 0 | 2.0 | 0.0 | 2.0 |
| Boats n Hoes | 4 | 2 | 2 | 0 | 50.0 | 6 | 6 | 0 | 0 | 2.0 | 0.0 | 2.0 |
| Bowled & Beautiful | 4 | 2 | 2 | 0 | 50.0 | 6 | 6 | 0 | 0 | 2.0 | 0.0 | 2.0 |
| Ball Busters | 4 | 2 | 2 | 0 | 50.0 | 6 | 6 | 0 | 0 | 2.0 | 0.0 | 2.0 |
| Lucky Strikes | 4 | 2 | 2 | 0 | 50.0 | 6 | 6 | 0 | 0 | 2.0 | 0.0 | 2.0 |
| Tipsy Pins | 4 | 2 | 2 | 0 | 50.0 | 6 | 6 | 0 | 0 | 2.0 | 0.0 | 2.0 |
| Bowlonoscopy | 4 | 2 | 2 | 0 | 50.0 | 6 | 6 | 0 | 0 | 2.0 | 0.0 | 2.0 |
| Pin-dejos | 4 | 2 | 2 | 0 | 50.0 | 5 | 7 | -2 | 0 | 2.0 | 0.0 | 2.0 |
| Bowl Movements | 4 | 2 | 2 | 0 | 50.0 | 5 | 7 | -2 | 0 | 2.0 | 0.0 | 2.0 |
| A/spare/agus | 4 | 1 | 3 | 0 | 25.0 | 5 | 7 | -2 | 0 | 1.0 | 0.0 | 1.0 |
| Smash Bros | 4 | 1 | 3 | 0 | 25.0 | 4 | 6 | -2 | 0 | 1.0 | 0.0 | 1.0 |
| Cooter Toots | 4 | 1 | 3 | 0 | 25.0 | 4 | 8 | -4 | 0 | 1.0 | 0.0 | 1.0 |
| Pin Ticklers | 4 | 1 | 3 | 0 | 25.0 | 2 | 10 | -8 | 0 | 1.0 | 0.0 | 1.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential