Standings 2026 Spring Amarillo Competitive Pickleball
Pickleball| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Missing Dinks | 16 | 15 | 1 | 0 | 93.75 | 31 | 5 | 26 | 0 | 15.0 | 0.0 | 15.0 |
| Net-flicks & Chill | 16 | 13 | 3 | 0 | 81.25 | 28 | 6 | 22 | 0 | 13.0 | 0.0 | 13.0 |
| Backhanded Compliments | 15 | 12 | 3 | 0 | 80.0 | 25 | 6 | 19 | 0 | 12.0 | 0.0 | 12.0 |
| M&Ms | 15 | 12 | 3 | 0 | 80.0 | 25 | 8 | 17 | 0 | 12.0 | 0.0 | 12.0 |
| Dinkaholics | 14 | 11 | 3 | 0 | 78.57 | 22 | 8 | 14 | 0 | 11.0 | 0.0 | 11.0 |
| Too cozy | 14 | 10 | 4 | 0 | 71.43 | 20 | 9 | 11 | 0 | 10.0 | 0.0 | 10.0 |
| Net Prophets | 14 | 9 | 5 | 0 | 64.29 | 18 | 11 | 7 | 0 | 9.0 | 0.0 | 9.0 |
| Dill and Chill | 14 | 7 | 7 | 0 | 50.0 | 16 | 15 | 1 | 0 | 7.0 | 0.0 | 7.0 |
| No Sabo Pickle | 13 | 6 | 7 | 0 | 46.15 | 12 | 15 | -3 | 0 | 6.0 | 0.0 | 6.0 |
| My Dinks Ricochet | 13 | 5 | 8 | 0 | 38.46 | 13 | 17 | -4 | 0 | 5.0 | 0.0 | 5.0 |
| Designated Dinkers | 13 | 5 | 8 | 0 | 38.46 | 11 | 19 | -8 | 0 | 5.0 | 0.0 | 5.0 |
| 3 Men in a pickle | 12 | 4 | 8 | 0 | 33.33 | 9 | 18 | -9 | 0 | 4.0 | 0.0 | 4.0 |
| Pickleball Z | 13 | 4 | 9 | 0 | 30.77 | 10 | 18 | -8 | 0 | 4.0 | 0.0 | 4.0 |
| The Real Dill | 13 | 4 | 9 | 0 | 30.77 | 9 | 18 | -9 | 0 | 4.0 | 0.0 | 4.0 |
| Los Pickoleros | 14 | 2 | 12 | 0 | 14.29 | 6 | 25 | -19 | 0 | 2.0 | 0.0 | 2.0 |
| Paddle Puff Girls | 13 | 2 | 11 | 0 | 15.38 | 6 | 23 | -17 | 0 | 2.0 | 0.0 | 2.0 |
| Rainbow Kitchen Surprise | 13 | 2 | 11 | 0 | 15.38 | 4 | 23 | -19 | 0 | 2.0 | 0.0 | 2.0 |
| Pickle Pack | 13 | 1 | 12 | 0 | 7.69 | 3 | 24 | -21 | 0 | 1.0 | 0.0 | 1.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential